
Property Attributes
- MLS#10172568
- TypeLand
- CountyGLASCOCK
- CityGibson
- Zip30810
- StyleUnimproved Land
- Taxes$ 166
- Price$ 59,995
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
10 ACRES OF NATURAL WOODLAND. This property sits down a quiet dirt road and is ideal for recreation and hunting, but would make a beautiful homesite. Center and back of the property has a grand hardwood canopy.
Elementary School | Middle School | High School |
---|---|---|
Glascock County Elementary School | Glascock County Middle School | Glascock County High School |
Price History | |
---|---|
6/21/2023 | Listed $75,000 |
8/15/2023 | 21% - $59,995 |
General Features
Association Y/N | No |
---|---|
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Gibson |
Community Features | None |
County | Glascock |
Directions | From Gibson, Ga take Hwy 171 to Glovers Mill Rd. |
Elementary School | Glascock County |
Garage Y/N | No |
High School | Glascock County |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lot Size Square Feet | 435600 |
Middle/Junior High School | Glascock County |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Unimproved Land |
Property Type | Land |
Senior Community Y/N | No |
Sewer | Private Sewer |
Status | Active |
Street Name | Glovers Mill |
Subdivision Name | none |
Tax Annual Amount | 166.03 |
Tax Year | 2022 |
Utilities | Electricity Available |
View Y/N | No |
Waterfront Y/N | Yes |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | No |
Below Grade Finished Area Unit Type | Square Feet |
Electric On Property Y/N | Yes |
Fireplace Y/N | No |
Heating Y/N | No |
Living Area Units | Square Feet |
Street Suffix | Road |
Exterior Features
Horse Y/N | No |
---|---|
Lot Features | None |
Lot Size Acres | 10 |
Lot Size Area | 10 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool